Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 73.913 MiB/s | 74.405 MiB/s | 74.955 MiB/s |
R² | 0.0012502 | 0.0015114 | 0.0012898 |
Mean | 106.73 ms | 107.52 ms | 108.23 ms |
Std. Dev. | 1.0009 ms | 1.7694 ms | 2.4224 ms |
Median | 107.17 ms | 107.21 ms | 108.37 ms |
MAD | 51.092 µs | 1.1482 ms | 2.3204 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.